<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Pipeline Industry Association</title>
	<atom:link href="http://www.apia.net.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apia.net.au</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 04:37:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Gas Transmission Industry welcomes Climate Change Department incorporation into Industry Department, APIA Media Release, 25 March 2013</title>
		<link>http://www.apia.net.au/blog/2013/03/25/gas-transmission-industry-welcomes-climate-change-department-incorporation-into-industry-department-apia-media-release-25-march-2013/</link>
		<comments>http://www.apia.net.au/blog/2013/03/25/gas-transmission-industry-welcomes-climate-change-department-incorporation-into-industry-department-apia-media-release-25-march-2013/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 14:00:59 +0000</pubDate>
		<dc:creator>Katy Whiting</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.apia.net.au/?p=17698</guid>
		<description><![CDATA[The merger of the Climate Change Department and the Industry and Innovation Department should provide improved economic and industry input in regard to climate change policy, according to the Australian Pipeline Industry Association, representing the natural gas transmission industry. “We hope that this change will help to highlight the benefits to the economy and the [...]]]></description>
				<content:encoded><![CDATA[<p>The merger of the Climate Change Department and the Industry and Innovation Department should provide improved economic and industry input in regard to climate change policy, according to the Australian Pipeline Industry Association, representing the natural gas transmission industry.</p>
<p>“We hope that this change will help to highlight the benefits to the economy and the environment of investment in natural gas,” APIA Chief Executive Cheryl Cartwright said today.</p>
<p>“Natural gas used to generate electricity has less than half the emissions of coal-fired power generation,” Ms Cartwright said.</p>
<p>“It will also be required into the future as Australia moves towards more reliance on renewable energy sources. Gas will be the back-up fuel for these intermittent energy sources, as well as the fuel used during peak demand times.</p>
<p>“By folding the Climate Change Department into the Industry and Innovation Department, we hope to see a strong focus on the economic and environment benefits of natural gas.”</p>
<p><a href="http://www.apia.net.au/wp-content/uploads/2013/05/130325-Gas-Transmission-Industry-welcomes-Climate-Change-Department-incorporation-into-Industry-Department-media-release.pdf">Gas Transmission Industry welcomes Climate Change Department incorporation into Industry Department</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apia.net.au/blog/2013/03/25/gas-transmission-industry-welcomes-climate-change-department-incorporation-into-industry-department-apia-media-release-25-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Resources and Energy Minister, APIA Media Release, 25 March 2013</title>
		<link>http://www.apia.net.au/blog/2013/03/25/new-resources-and-energy-minister-apia-media-release-25-march-2013/</link>
		<comments>http://www.apia.net.au/blog/2013/03/25/new-resources-and-energy-minister-apia-media-release-25-march-2013/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 14:00:13 +0000</pubDate>
		<dc:creator>Katy Whiting</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.apia.net.au/?p=17694</guid>
		<description><![CDATA[The Australian Pipeline Industry Association welcomes the appointment of the Hon Gary Gray to the portfolio of Resources and Energy. “Mr Gray has a strong background in the resources industry, with a particular focus on the Western Australian sector, and we look forward to working with him on energy policy,” APIA Chief Executive Cheryl Cartwright [...]]]></description>
				<content:encoded><![CDATA[<p>The Australian Pipeline Industry Association welcomes the appointment of the Hon Gary Gray to the portfolio of Resources and Energy.</p>
<p>“Mr Gray has a strong background in the resources industry, with a particular focus on the Western Australian sector, and we look forward to working with him on energy policy,” APIA Chief Executive Cheryl Cartwright said today.</p>
<p>“Natural gas is an important commodity for Australia – both as an export and for use in the domestic market.</p>
<p>“Australia faces a real challenge to address the current demand and supply issues in the gas industry.</p>
<p>“While the challenge of gas supply and gas pricing is a little different in the West compared to the East of the continent, we look forward to working with Mr Gray to ensure Australia has a national gas policy that encourages this industry.”</p>
<p><a href="http://www.apia.net.au/wp-content/uploads/2013/05/130325-New-Resources-and-Energy-Minister-media-release.pdf">New Resources and Energy Minister</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apia.net.au/blog/2013/03/25/new-resources-and-energy-minister-apia-media-release-25-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Departure of Resources &amp; Energy Department Secretary, APIA Media Release, 8 February 2013</title>
		<link>http://www.apia.net.au/blog/2013/02/08/departure-of-resources-energy-department-secretary-apia-media-release-8-february-2013/</link>
		<comments>http://www.apia.net.au/blog/2013/02/08/departure-of-resources-energy-department-secretary-apia-media-release-8-february-2013/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 14:00:51 +0000</pubDate>
		<dc:creator>Katy Whiting</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.apia.net.au/?p=17701</guid>
		<description><![CDATA[In the departure of its Secretary, Drew Clarke, the Department of Resources, Energy and Tourism is losing a substantial, high-quality leader. The issues and policies of the Department are varied and challenging and Drew has always encouraged industry’s participation, providing honest and helpful feedback, as Secretary, and in his previous roles. I would like to [...]]]></description>
				<content:encoded><![CDATA[<p>In the departure of its Secretary, Drew Clarke, the Department of Resources, Energy and Tourism is losing a substantial, high-quality leader.</p>
<p>The issues and policies of the Department are varied and challenging and Drew has always encouraged industry’s participation, providing honest and helpful feedback, as Secretary, and in his previous roles.</p>
<p>I would like to thank Drew personally for his support and guidance – and his fairness. We wish him well in his new role.</p>
<p>The Energy Department’s loss is the Communication Department’s gain as he takes up his new role as Secretary of the Department of Broadband, Communications and the Digital Economy.</p>
<p><a href="http://www.apia.net.au/wp-content/uploads/2013/05/130208-Departure-of-Resources-Energy-Department-Secretary-media-release.pdf">Departure of Resources &amp; Energy Department Secretary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apia.net.au/blog/2013/02/08/departure-of-resources-energy-department-secretary-apia-media-release-8-february-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM to use charm, force at COAG, Barrier Daily Truth (Broken Hill), 9 November 2012</title>
		<link>http://www.apia.net.au/blog/2012/11/09/pm-to-use-charm-force-at-coag-barrier-daily-truth-broken-hill-9-november-2012/</link>
		<comments>http://www.apia.net.au/blog/2012/11/09/pm-to-use-charm-force-at-coag-barrier-daily-truth-broken-hill-9-november-2012/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 14:00:51 +0000</pubDate>
		<dc:creator>Katy Whiting</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.apia.net.au/?p=17610</guid>
		<description><![CDATA[PM to use charm, force at COAG]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.apia.net.au/wp-content/uploads/2013/05/121109-PM-to-use-charm-force-at-COAG-news-article-Barrier-Daily-Truth-Broken-Hill.pdf">PM to use charm, force at COAG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apia.net.au/blog/2012/11/09/pm-to-use-charm-force-at-coag-barrier-daily-truth-broken-hill-9-november-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas transmission industry supports manufacturers&#8217; call for inquiry into gas shortfall, APIA Media Release, 9 November 2012</title>
		<link>http://www.apia.net.au/blog/2012/11/09/gas-transmission-industry-supports-manufacturers-call-for-inquiry-into-gas-shortfall-apia-media-release-9-november-2012/</link>
		<comments>http://www.apia.net.au/blog/2012/11/09/gas-transmission-industry-supports-manufacturers-call-for-inquiry-into-gas-shortfall-apia-media-release-9-november-2012/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 14:00:08 +0000</pubDate>
		<dc:creator>Katy Whiting</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.apia.net.au/?p=17704</guid>
		<description><![CDATA[The call today by the nation’s leading manufacturing groups for an independent inquiry into the looming shortfall in gas supply has been supported by Australia’s gas transmission industry. “The manufacturers are right, this is a major challenge for policymakers as a shortage of natural gas is expected to cause a dramatic domestic price hike which [...]]]></description>
				<content:encoded><![CDATA[<p>The call today by the nation’s leading manufacturing groups for an independent inquiry into the looming shortfall in gas supply has been supported by Australia’s gas transmission industry.</p>
<p>“The manufacturers are right, this is a major challenge for policymakers as a shortage of natural gas is expected to cause a dramatic domestic price hike which is likely to be detrimental to many Australian businesses,” Ms Cheryl Cartwright, Chief Executive of the Australian Pipeline Industry (representing the gas transmission industry) said today.</p>
<p>“Gas reservation is not the answer; increasing the supply of gas is.”</p>
<p>However, Ms Cartwright warned that a transparent gas market, while a useful tool, would not increase gas supply or address shortfalls driving the concerns expressed by manufacturers today.</p>
<p>“Increasing transparency through the Short Term Trading Market and the Gas Bulletin Board has not led to increasing the supply of gas over the past few years – and nor will a proposed supply hub being proposed for Queensland,” Ms Cartwright said.</p>
<p>“The price bubble is occurring with or without trading hubs. Natural gas is marketed in Australia under long-term contracts, so while trading hubs provide transparency, only a small amount of ‘balancing’ (or left-over) gas is actually traded – this does not increase the quantity of gas in the system.</p>
<p>“The price bubble, that could see the price of gas treble for several years in the eastern States, is being caused by the slowdown in access to coal seam gas.</p>
<p>“Governments have two choices – ensure access to supply to reduce the size of this price increase, or provide temporary assistance to companies that cannot survive until the price settles.</p>
<p>“An independent inquiry would help to resolve this issue.”</p>
<p><a href="http://www.apia.net.au/wp-content/uploads/2013/05/121109-Gas-transmission-industry-supports-manufaturers-call-for-inquiry-into-gas-shortfall-media-release.pdf">Gas transmission industry supports manufaturers&#8217; call for inquiry into gas shortfall</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apia.net.au/blog/2012/11/09/gas-transmission-industry-supports-manufacturers-call-for-inquiry-into-gas-shortfall-apia-media-release-9-november-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A CHARM offensive and necessary force will be Prime Minister Julia Gillard&#8217;s tools when it comes to pulling the states and territories together to achieve energy market reform, AAP Newswire, 8 November 2012</title>
		<link>http://www.apia.net.au/blog/2012/11/08/a-charm-offensive-and-necessary-force-will-be-prime-minister-julia-gillards-tools-when-it-comes-to-pulling-the-states-and-territories-together-to-achieve-energy-market-reform-aap-newswire-8-novemb/</link>
		<comments>http://www.apia.net.au/blog/2012/11/08/a-charm-offensive-and-necessary-force-will-be-prime-minister-julia-gillards-tools-when-it-comes-to-pulling-the-states-and-territories-together-to-achieve-energy-market-reform-aap-newswire-8-novemb/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 14:00:46 +0000</pubDate>
		<dc:creator>Katy Whiting</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.apia.net.au/?p=17654</guid>
		<description><![CDATA[A CHARM offensive and necessary force will be Prime Minister Julia Gillard&#8217;s tools when it comes to pulling the states and territories together to achieve energy market reform]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.apia.net.au/wp-content/uploads/2013/05/121108-Energy-White-Paper-news-article-AAP.pdf">A CHARM offensive and necessary force will be Prime Minister Julia Gillard&#8217;s tools when it comes to pulling the states and territories together to achieve energy market reform</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apia.net.au/blog/2012/11/08/a-charm-offensive-and-necessary-force-will-be-prime-minister-julia-gillards-tools-when-it-comes-to-pulling-the-states-and-territories-together-to-achieve-energy-market-reform-aap-newswire-8-novemb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Policy Must Address Looming Gas Price &#8220;Bubble&#8221;, APIA Media Release, 8 November 2012</title>
		<link>http://www.apia.net.au/blog/2012/11/08/energy-policy-must-address-looming-gas-price-bubble/</link>
		<comments>http://www.apia.net.au/blog/2012/11/08/energy-policy-must-address-looming-gas-price-bubble/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 14:00:31 +0000</pubDate>
		<dc:creator>Katy Whiting</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.apia.net.au/?p=16706</guid>
		<description><![CDATA[The Government&#8217;s Energy White Paper&#8217;s increased focus on the challenges facing Australia&#8217;s natural gas industry is welcome, but there remains a need to address a looming gas price &#8220;bubble&#8221; which could threaten Australian industries that rely on gas as a major input, according to the nation&#8217;s gas transmission industry. According to work being undertaken by [...]]]></description>
				<content:encoded><![CDATA[<p>The Government&#8217;s Energy White Paper&#8217;s increased focus on the challenges facing Australia&#8217;s natural gas industry is welcome, but there remains a need to address a looming gas price &#8220;bubble&#8221; which could threaten Australian industries that rely on gas as a major input, according to the nation&#8217;s gas transmission industry.</p>
<p>According to work being undertaken by the Australian Pipeline Industry Association, and economic consultancy, ACIL Tasman, LNG exports from Australia and the slowdown in coal seam gas development may lead to a supply shortfall of natural gas and an up to seven-year east coast gas price “bubble”.</p>
<p>&#8220;Such a short-to-medium term price hike has the potential to close down Australian businesses unable to deal with an explosion in the price they pay for their gas,&#8221; Cheryl Cartwright, Chief Executive of the Australian Pipeline Industry Association (APIA), said today.</p>
<p>&#8220;Federal Government claims that market development initiatives such as the Gas Bulletin Board, the Short Term Trading Market and a proposed gas supply hub at Wallumbilla in Queensland can assist in providing access to affordable gas are, at best, misguided&#8221;, Ms Cartwright said.</p>
<p>&#8220;While such mechanisms increase information availability and demand flexibility, they do not provide more gas to Australian industry, nor will they reduce prices. The Gas Bulletin Board and Short Term Trading Markets are already in place and are doing nothing to prevent the supply and prices issues facing Australian industry.&#8221;</p>
<p>Ms Cartwright’s warning was issued in the response by the APIA to the just released Federal Government’s Energy White Paper.</p>
<p>“While the Energy White Paper is welcome, and its call for regular review of the energy economy demonstrates foresight, there remains the fundamental challenge facing Australia’s energy industries, and that is, the cost to the domestic economy of linking national gas prices to LNG-export prices,&#8221; Ms Cartwright said.</p>
<p>“However, APIA agrees with the suggested part-solution to addressing the price bubble, and that is improved access to the nation&#8217;s vast gas reserves in order to increase gas supply.&#8221;</p>
<p>“The current delays in coal seam gas developments in Queensland and New South Wales will coincide with LNG-export demand coming on line, and exporting companies will need to draw on gas that had been anticipated to be available to Australian gas users.”</p>
<p>Ms Cartwright pointed to a graph (attached), developed by ACIL Tasman, which demonstrates the expected seven year east coast price “bubble” commencing from 2013   and tailing off by 2020 as gas production eventually meets market demand.</p>
<p>“After this &#8216;bubble&#8217;, or without the &#8216;bubble&#8217;, it is expected the price of gas would increase, but remain affordable,” Ms Cartwright said.</p>
<p>“Right now, the answer to affordable gas prices is to not tinker with end markets, nor gas transportation – the solution is to address gas supply &#8211; and ensure that businesses threatened by a short-to-medium term price hike can survive until the price levels out.</p>
<p>“With the vast resources of natural gas in Australia, improved access will address supply issues – which will in turn assist in bringing prices down. In the meantime, Government should seriously consider whether it wants a short-term gas supply crisis to permanently damage some sectors of the economy.</p>
<p>“If businesses are not viable in the long-term, then market forces should allow them to close or move offshore, but if the dramatically high price of this input to their business is temporary, the Government should step in.</p>
<p>“As we have seen already, a failure by Governments to step in has led to the closure of many manufacturing businesses – including steel pipeline manufacture, which has closed forever because of the high Australian dollar and the tardiness of any useful action by the Government’s Manufacturing Taskforce, led by former Queensland Premier Peter Beattie.</p>
<p>“It would be a tragedy if this mistake is repeated. Future transmission infrastructure construction will be hampered by the lack of local production.&#8221;</p>
<p><a href="http://www.apia.net.au/wp-content/uploads/2012/11/121108-Energy-Policy-must-address-looming-gas-price-bubble-media-release.pdf">Energy Policy must address looming gas price &#8220;bubble&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apia.net.au/blog/2012/11/08/energy-policy-must-address-looming-gas-price-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas-Focussed Policy Required For Australia: Gas Transmission Chief Executive, APIA Media Release, 25 October 2012</title>
		<link>http://www.apia.net.au/blog/2012/10/25/gas-focussed-policy-required-for-australia-gas-transmission-chief-executive/</link>
		<comments>http://www.apia.net.au/blog/2012/10/25/gas-focussed-policy-required-for-australia-gas-transmission-chief-executive/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 14:00:57 +0000</pubDate>
		<dc:creator>Katy Whiting</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.apia.net.au/?p=16564</guid>
		<description><![CDATA[Australian governments and opposition parties need to stop skirting around the edges and be more proactive towards development of the nation’s vast natural gas resources, according to the national body representing the local gas transmission industry. Speaking in Brisbane on the eve of the 44th annual conference of The Australian Pipeline Industry Association (APIA), Chief [...]]]></description>
				<content:encoded><![CDATA[<p>Australian governments and opposition parties need to stop skirting around the edges and be more proactive towards development of the nation’s vast natural gas resources, according to the national body representing the local gas transmission industry.</p>
<p>Speaking in Brisbane on the eve of the 44<sup>th</sup> annual conference of The Australian Pipeline Industry Association (APIA), Chief executive Ms Cheryl Cartwright, said no governments or opposition parties in Australia seemed to have a clear gas-focussed policy.</p>
<p>“Most discussion is about LNG and the export of natural gas, with little focus on ensuring the long term availability of natural gas on the home front,” Ms Cartwright said.</p>
<p>“So far, any debate or discussion about provision of natural gas for Australian industry is bogged down on reservation policy, which can be ineffective,” she said.</p>
<p>“What we need is proactive government. What we need are governments that are prepared to take that step forward to make sure that the vast reserves of natural gas in Australia are accessible.</p>
<p>“If we encourage development of natural gas reserves, we won’t have to enforce retention of some gas from LNG export to be used in Australia. We have abundant supplies of natural gas – let’s make it available to Australians.”</p>
<p>Ms Cartwright said natural gas is the fuel of the future in the drive to reduce carbon emissions.</p>
<div>
<p>“A stronger focus on gas-fired power generation – as a replacement for coal-fired power generation – will help to reduce Australia’s greenhouse gas emissions,” she said.</p>
<p>Ms Cartwright said this week’s APIA convention at the Brisbane Convention Centre, with 73 international delegates from 12 countries included in the record-breaking 575 registered delegates, will focus on a range of issues.</p>
<p>&nbsp;</p>
</div>
<p><strong><span style="text-decoration: underline;">Skills Transfer a “major concern”</span></strong></p>
<p>“One important issue, Skills Transfer, is a major concern throughout the industry. APIA is addressing this issue by providing an aid to training, with a detailed competency matrix now available to members on the association’s website,” Ms Cartwright said.</p>
<p>“This matrix is helping young people to choose their career direction and also helping companies to assist the skills within their organisations.</p>
<p>“In fact, this competency document seems to be the only one of its kind in this industry anywhere in the world. So much so, that the American industry has entered negotiations to purchase it so they can refine it for their own requirements.”</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">Minister Martin Ferguson – Keynote Speaker</span></strong></p>
<p><strong>The Hon Martin Ferguson AM MP – Federal Minister for Resources &amp; Energy</strong> – is keynote speaker tomorrow morning (Monday) when the APIA Convention business sessions begin at the Brisbane Conference and Exhibition Centre.</p>
<p>Another keynote address will be delivered by <strong>Mr Les Dawson, OBE – President of the Pipeline Industry Guild, United Kingdom</strong>.</p>
<p><strong>Mr Kevin Lester &#8211; APIA President and the APA Group’s Group Executive, Infrastructure Development</strong> – will also address the opening session along with <strong>APIA Chief Executive, Ms Cheryl Cartwright.</strong></p>
<p>Mr Lester said the largest growth in activity in the pipeline industry in recent years has been in Queensland and examples of the development in the state would be included in papers to be presented during the conference business sessions.</p>
<p>“Also, with such tremendous interest in our industry now, this year we will trial streaming during parts of the business sessions,” he said.</p>
<p>“At the same time as an extended Pipeline Operators Group session, there will be a session on coal seam gas (CSG)and another covering safety in construction.</p>
<p>“With the Convention theme: <em>The Pipeline Industry – Expertise; Growth, Opportunity, </em>we will also see papers covering Environment, Construction, Training, Commercial and Projects,” Mr Lester said.</p>
<p>This week’s APIA convention and exhibition &#8211; the only annual forum in Australia for the nation’s multi-billion dollar pipeline industry – includes a record number of 121 exhibition stands.</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">MEDIA ROOM -  ROOM M5 at the Convention Centre</span></strong></p>
<p>Media representatives are invited to attend the two-day business sessions and the exhibition on Monday and Tuesday.</p>
<p>Field Public Relations’ John Field will be providing media room services from the Conference forum (Media Room is M5 meeting room) at the Brisbane Conference &amp; Exhibition Centre where internet access is available.</p>
<p><strong><a href="http://www.apia.net.au/wp-content/uploads/2012/10/121025-Gas-focussed-Policy-Required-for-Australia-Gas-Transmission-Chief-Executive.pdf">Gas-focussed Policy Required for Australia: Gas Transmission Chief Executive</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apia.net.au/blog/2012/10/25/gas-focussed-policy-required-for-australia-gas-transmission-chief-executive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APIA Congratulates the 2012 Annual Award Winners</title>
		<link>http://www.apia.net.au/blog/2012/10/15/apia-congratulates-the-2012-annual-award-winners/</link>
		<comments>http://www.apia.net.au/blog/2012/10/15/apia-congratulates-the-2012-annual-award-winners/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 01:00:21 +0000</pubDate>
		<dc:creator>Katy Whiting</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.apia.net.au/?p=16591</guid>
		<description><![CDATA[Congratulations to Peter Tuft of Peter Tuft &#38; Associates who was the proud winner of the 2012 Outstanding Contribution to the Australian Pipeline Industry Award. Congratulations to Scott Pearce of CNC Project Management for winning the 2012 Young Achievement Award. The 2012 annual APIA Safety Award was awarded to McConnell Dowell Constructors (Aust) Pty Ltd for their new and well-defined safety system, Driving Safely – Journey Management and Emergency Preparedness [...]]]></description>
				<content:encoded><![CDATA[<p>Congratulations to<strong> Peter Tuft</strong> of Peter Tuft &amp; Associates who was the proud winner of the<strong> 2012 Outstanding Contribution</strong> to the Australian Pipeline Industry Award.</p>
<p>Congratulations to<strong> Scott Pearce </strong>of CNC Project Management for winning the <strong>2012 Young Achievement Award</strong>.</p>
<p>The <strong>2012 annual APIA Safety Award </strong>was awarded to <strong>McConnell Dowell Constructors (Aust) Pty Ltd </strong>for their new and well-defined safety system, <strong>Driving Safely – Journey Management and Emergency Preparedness on Mega Pipeline Projects.</strong></p>
<p>The <strong>2012 inaugural APIA Environment Award </strong>was awarded to <strong>McConnell Dowell Constructors (Aust) Pty Ltd </strong>for their new and well-defined Environmental Management practice, <strong>Environmental Compliance – Drainage, Erosion and Sediment Control Planning.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apia.net.au/blog/2012/10/15/apia-congratulates-the-2012-annual-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QLD: Australia on track to top LNG exports, AAP Newswire, 15 October 2012</title>
		<link>http://www.apia.net.au/blog/2012/10/15/qld-australia-on-track-to-top-lng-exports-aap-newswire-15-october-2012/</link>
		<comments>http://www.apia.net.au/blog/2012/10/15/qld-australia-on-track-to-top-lng-exports-aap-newswire-15-october-2012/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 14:00:05 +0000</pubDate>
		<dc:creator>Katy Whiting</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.apia.net.au/?p=17638</guid>
		<description><![CDATA[QLD: Australia on track to top LNG exports]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.apia.net.au/wp-content/uploads/2013/05/121015-QLD-Australia-on-track-to-top-LNG-exports-news-article-AAP.pdf">QLD: Australia on track to top LNG exports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apia.net.au/blog/2012/10/15/qld-australia-on-track-to-top-lng-exports-aap-newswire-15-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
