Pipeline Construction Safety Statistics
Our industry prides itself on the high standard of safety on our projects and, although safety statistics are only part of the process in ensuring safe working practices, APIA believes that we should publish the pipeline construction safety statistics on our website to allow benchmarking and trends to be established.
At the end of each quarter, APIA contractor members will be asked to submit the following lag indicators, all in accordance with AS2885.1:
- Lost Time Injury (LTI) including fatalities
- Lost Time Injury Frequency (LTIF) Rate – (No. of lost time injuries / man-hours worked) x 1,000,000
- Medical Treatment Injury (MTI) – A serious work injury requiring defined prescribed medical treatment by a Registered Medical Practitioner, which is beyond the scope of normal First Aid, e.g.: back injuries, burns, fractures, serious lacerations, gassings, dermatitis (excluding conditions such as cardiac arrest, where work is not a substantial contributing factor).
| Month | Lost Time Injuries |
Medical Treatment Injury |
Total Manhours in Quarter |
LTIF Rate | TRIF Rate |
| Sept 06* | 1 | 11 | 1,038,411 | 0.96 | 11.56 |
| Dec 06 | 1 | 12 | 999,746 | 1.00 | 13.00 |
| Mar 07 | 1 | 4 | 461,176 | 2.17 | 10.84 |
| Jun 07 | 2 | 9 | 467,176 | 4.28 | 23.55 |
| Sep 07 | 3 | 20 | 1,046,850 | 2.87 | 21.97 |
| Dec 07 | 3 | 15 | 1,496,604 | 2.00 | 12.03 |
| Mar 08 | 2 | 4 | 587,724 | 3.40 | 10.21 |
| Jun 08 | 2 | 11 | 1,409,240 | 1.42 | 9.22 |
| Sep 08 | 2 | 27 | 2,076,794 | 0.96 | 13.96 |
| Dec 08 | 3 | 26 | 1,069,776 | 2.80 | 27.11 |
| Mar 09 | 1 | 22 | 1,114,233 | 0.90 | 20.64 |
| Jun 09 | 1 | 22 | 1,650,352 | 0.61 | 13.94 |
| Sep 09 | 1 | 19 | 2,026,367 | 0.49 | 9.87 |
| Dec 09 | 2 | 15 | 1,306,563 | 1.53 | 13.01 |
| Mar 10 | 0 | 10 | 1,209,152 | 0.00 | 8.27 |
| APIA Totals | 25 | 229 | 18,124,947 | 1.38 | 14.01 |
*In the third quarter of 2006 there was one fatality.
Yearly H&S Statistics Sep 2006 to June 2009
| Lost Time Injuries | Medical Treatment Injuries | Total Manhours Worked in Year | LTIF Rate | TRIF Rate | |
| Year Ended in June 2007 | 5 | 36 | 2,966,397 | 1.69 | 13.82 |
| Year Ended in June 2008 | 10 | 50 | 4,540,418 | 2.20 | 13.21 |
| Year Ended in June 2009 | 7 | 97 | 5,981,155 | 1.17 | 17.39 |
| TOTAL | 22 | 183 | 13,557,970 | 1.62 | 15.12 |




