Pipeline Construction Safety Statistics
Our industry prides itself on the high standard of safety on our projects and, although safety statistics are only part of the process in ensuring safe working practices, APIA believes that we should publish the pipeline construction safety statistics on our website to allow benchmarking and trends to be established.
At the end of each quarter, APIA contractor members will be asked to submit the following lag indicators, all in accordance with AS2885.1:
- Lost Time Injury (LTI) including fatalities – A work-related injury or illness that results in permanent disability or time lost of one complete shift or day. The absence from work must be supported by an approved medical certificate citing work-related factor/s as the reason for leave. *This definition does not include instances where the person is medically cleared to resume work, however leave is taken in the interest of the person’s well-being.
- Lost Time Injury Frequency (LTIF) Rate – (No. of lost time injuries / man-hours worked) x 1,000,000
- Medical Treatment Injury (MTI) – A serious work injury requiring defined prescribed medical treatment by a Registered Medical Practitioner, which is beyond the scope of normal First Aid, e.g.: back injuries, burns, fractures, serious lacerations, gassings, dermatitis (excluding conditions such as cardiac arrest, where work is not a substantial contributing factor).
| Month | Lost Time Injuries |
Medical Treatment Injury |
Total Manhours in Quarter |
LTIF Rate | TRIF Rate |
| Sept 06* | 1 | 11 | 1,038,411 | 0.96 | 11.56 |
| Dec 06 | 1 | 12 | 999,746 | 1.00 | 13.00 |
| Mar 07 | 1 | 4 | 461,176 | 2.17 | 10.84 |
| Jun 07 | 2 | 9 | 467,176 | 4.28 | 23.55 |
| Sep 07 | 3 | 20 | 1,046,850 | 2.87 | 21.97 |
| Dec 07 | 3 | 15 | 1,496,604 | 2.00 | 12.03 |
| Mar 08 | 2 | 4 | 622,724 | 3.21 | 9.64 |
| Jun 08 | 2 | 11 | 1,444,240 | 1.38 | 9.00 |
| Sep 08 | 2 | 27 | 2,111,794 | 0.95 | 13.73 |
| Dec 08 | 3 | 26 | 1,104,776 | 2.72 | 26.25 |
| Mar 09 | 1 | 24 | 1,135,141 | 0.88 | 22.02 |
| Jun 09 | 1 | 24 | 1,683,020 | 0.59 | 14.85 |
| Sep 09 | 1 | 21 | 2,080,732 | 0.48 | 10.57 |
| Dec 09 | 2 | 15 | 1,339,045 | 1.49 | 12.70 |
| Mar 10 | 0 | 11 | 1,444,885 | 0.00 | 7.61 |
| Jun 10 | 4 | 7 | 1,275,299 | 3.14 | 8.63 |
| Sep 10 | 7 | 11 | 2,306,792 | 3.03 | 7.80 |
| Dec 10 | 2 | 7 | 1,264,973 | 1.58 | 7.11 |
| Mar 11 | 1 | 7 | 1,192,390 | 0.84 | 6.71 |
| Jun 11 | 2 | 9 | 1,490,180 | 1.34 | 7.38 |
| Sep 11 | 1 | 8 | 1,516,051 | 0.66 | 5.94 |
| APIA Totals | 42 | 283 | 27,521,893 | 1.53 | 11.81 |
*In the third quarter of 2006 there was one fatality.
Yearly H&S Statistics Sep 2006 to June 2011
| Lost Time Injuries | Medical Treatment Injuries | Total Manhours Worked in Year | LTIF Rate | TRIF Rate | |
| Year Ended in June 2007 | 5 | 36 | 2,966,397 | 1.69 | 13.82 |
| Year Ended in June 2008 | 10 | 50 | 4,610,418 | 2.17 | 13.01 |
| Year Ended in June 2009 | 7 | 101 | 6,034,731 | 1.16 | 17.90 |
| Year Ended in June 2010 | 7 | 54 | 6,139,961 | 1.14 | 9.93 |
| Year Ended in June 2011 | 12 | 34 | 6,254,335 | 1.92 | 7.35 |
| TOTAL | 41 | 275 | 26,005,842 | 1.58 | 12.15 |





